Weekly Holiday Accommodation Options at Beach Farm Park
| Date/costs | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| October 2011 | £199.00 | £255.00 | £295.00 | £345.00 |
| November 2011 | £199.00 | £255.00 | £295.00 | £345.00 |
| December 2011 | n/a | £295.00 | £449.00 | £549.00 |
| March [2012] 3, 12, , 10, 17, 24, 31 | £199.00 | £245.00 | £265.00 | £355.00 |
| April 14, 21, 28 | £199.00 | £245.00 | £265.00 | £355.00 |
| Easter April 7th | £199.00 | £299.00 | £325.00 | £399.00 |
| May 5, 12, 19, 26 | £199.00 | £265.00 | £299.00 | £355.00 |
| June 2nd The Queen's Diamond Jubilee June 23rd Lowestoft Airshow | £245.00 | £299.00 | £370.00 | £429.00 |
| June 9, 16, 30 | £225.00 | £299.00 | £335.00 | £375.00 |
| July 7, 14 | £225.00 | £299.00 | £335.00 | £375.00 |
| July 21, 28 | £299.00 | £399.00 | £479.00 | £579.00 |
| August 4, 11, 18 , 25 | £299.00 | £399.00 | £479.00 | £579.00 |
| Sept 1, 8, 15, 22, 29 | £199.00 | £265.00 | £299.00 | £355.00 |
| October 6, 13, 20, 27 | £199.00 | £265.00 | £299.00 | £355.00 |
| November 3, 10, 17, 24 | £199.00 | £265.00 | £299.00 | £355.00 |
| December 1, 8, 15 | £199.00 | £265.00 | £299.00 | £355.00 |
| Xmas week, 22nd | n/a | £399.00 | £479.00 | £579.00 |
Mid-Week Prices & Holiday Accommodation Options at Beach Farm Park
| Dates/Options/Costs | ![]() | ![]() |
|---|---|---|
| October 2011 | n/a | £215.00 |
| November 2011 | n/a | £215.00 |
| December 2011 | n/a | £215.00 |
| March [2012] 5, 12, 19, 26 | £170.00 | £225.00 |
| April 2, 16, 23, 30 | £170.00 | £225.00 |
| May 7, 14, 21, 28 | £170.00 | £225.00 |
| June 4, 25 | £240.00 | £299.00 |
| June 11, 18 | £170.00 | £225.00 |
| July 2, 9, 16 | £170.00 | £225.00 |
| July 23, 30 | £299.00 | £399.00 |
| August 6, 13, 20, 27 | £299.00 | £399.00 |
| September 3rd onwards | £170.00 | £225.00 |
| December 24th | £299.00 | £399.00 |
Weekend Break Prices & Holiday Accommodation Options at Beach Farm Park
| Date/Option/Costs | ![]() | ![]() |
|---|---|---|
| October 2011 | n/a | £190.00 |
| November 2011 | n/a | £190.00 |
| December 2011 | n/a | £190.00 |
| March [2012] 2, 9, 16, 23, 30 | £150.00 | £199.00 |
| April 6th [Good Friday] | £199.00 | £275.00 |
| April 13, 20, 27 | £150.00 | £199.00 |
| May 4, 11, 18, 25 | £150.00 | £199.00 |
| June 1, 22 | £240.00 | £299.00 |
| June 8, 15, 29 | £155.00 | £199.00 |
| July 6, 13 | £155.00 | £199.00 |
| July 20, 27 | £220.00 | £290.00 |
| August 3, 10, 17 | £220.00 | £290.00 |
| August 24th [Bank Hol] | £240.00 | £299.00 |
| September Onwards | £150.00 | £199.00 |
| December 21, 28 | £225.00 | £299.00 |










